prometheus
feature flag using CONVOY_ENABLE_FEATURE_FLAG=prometheus
CONVOY_METRICS_BACKEND
Name | Type | Description |
---|---|---|
convoy_event_queue_total | Gauge | Total number of tasks in the event queue |
convoy_event_queue_scheduled_total | Gauge | Total number of tasks scheduled in the event queue |
convoy_event_queue_backlog_seconds | Gauge | Number of seconds the oldest pending task is waiting in pending state to be processed. |
convoy_event_delivery_queue_total | Gauge | Total number of tasks in the delivery queue per endpoint |
convoy_event_delivery_attempts_total | Gauge | Total number of attempts per endpoint |
convoy_event_delivery_queue_backlog_seconds | Gauge | Number of seconds the oldest pending task is waiting in pending state to be processed per endpoint |
Name | Type | Description |
---|---|---|
convoy_ingest_total | Counter | Total number of events ingested |
convoy_ingest_success | Counter | Total number of events successfully ingested and consumed |
convoy_ingest_error | Counter | Total number of errors during event ingestion |
convoy_end_to_end_latency | Histogram | Total time (in seconds) an event spends in Convoy. |
[!WARNING] Feature flags in Convoy were reimplemented on a per-feature basis.
The following flags/configs are no longer valid:
--feature-flag=experimental
export CONVOY_FEATURE_FLAG=1